How to Code Common Cardiac Conditions
October 28, 2021The term cardiovascular disease (CVD) refers to conditions that affect the heart or blood vessels. Also, the World Health Organization (WHO) estimates 17.9 million people died from cardiovascular diseases in 2019, representing 32% of all global deaths. A majority of these deaths resulted from heart attacks and strokes. Overall, CVD is the most severe disorder afflicting the majority of Americans.
Before discussing CVD in further detail, let’s examine documentation and diagnosis coding for cardiac conditions to ensure accurate and compliant practices.
The table below shows the ICD-10 diagnosis codes for common cardiac conditions.
COMMON DIAGNOSES | ICD-10 DIAGNOSES CODES | DEFINITION |
Arch obstruction | Q25.1 | Coarctation of the aorta |
Q25.21 | Interrupted aortic arch | |
Arrhythmias | I47.0-I47.9 | Re-entry ventricular arrhythmia |
I47.1 | Supraventricular tachycardia | |
147.2 | Ventricular tachycardias | |
147.9 | Paroxysmal tachycardia, unspecified | |
Cardiac arrest | I46.2 | Cardiac arrest due to underlying cardiac condition |
I46.8 | Cardiac arrest, due to other underlying condition | |
I46.9 | Cardiac arrest, due to unspecified condition | |
Cardiomyopathies | I42.0 | Dilated cardiomyopathy |
142.1 | Obstructive hypertrophic cardiomyopathy | |
142.2 | Other hypertrophic cardiomyopathy | |
142.3 | Endomyocardial (eosinophilic) disease | |
142.4 | Endocardial fibroelastosis | |
142.5 | Other restrictive cardiomyopathy | |
142.6 | Alcoholic cardiomyopathy | |
142.7 | Cardiomyopathy due to drug and external agent | |
142.8 | Other cardiomyopathies | |
142.9 | Cardiomyopathy, unspecified |
COMMON DIAGNOSES | ICD-10 DIAGNOSES CODES | DEFINITION |
Common arterial trunk | Q20.0 | Truncus arteriosus |
Congenital malformations of pulmonary and tricuspid valves | Q22.0 | Pulmonary valve atresia and intact ventricular septum |
Q22.1 | Congenital pulmonary valve stenosis | |
Q22.2 | Congenital pulmonary valve insufficiency | |
Q22.3 | Other congenital malformations of the pulmonary valve including bicuspid and quadricuspid valves | |
Q22.4 | Congenital tricuspid stenosis | |
Q22.5 | Ebstein’s anomaly | |
Q22.6 | Hypoplastic right heart syndrome; tricuspid atresia | |
Q22.8 | Other congenital malformations of the tricuspid valve | |
Q22.9 | Congenital malformations of the tricuspid valve, unspecified | |
Discordant ventriculoarterial connection | Q20.3 | D- transposition of the great arteries, Aorta from the right ventricle, and pulmonary artery from the left ventricle. |
Q20.5 | Corrected transposition of the great vessels, L-TGA | |
Double inlet left ventricle | Q20.4 | Single ventricle |
Double outlet right ventricle | Q20.1 | Origin of both great vessels from the right ventricle. Includes Taussig-Bing anomaly |
Endocarditis | I33.0 | Acute and subacute infective endocarditis |
Heart Failure | I50.1-150.9 | Heart failure includes systolic, diastolic, and combined heart failure as well acute heart failure, chronic heart failure, and acute chronic heart failure. |
I50.41 | Acute systolic (congestive) and diastolic (congestive) heart failure | |
I5.43 | Acute on chronic systolic (congestive) and diastolic (congestive) heart failure | |
I50.9 | Heart failure, unspecified | |
Hypoplastic left heart syndrome | Q23.4 | HLHS includes all combinations of mitral stenosis/atresia and aortic stenosis/atresia |
Q21.0 | Ventricular septal defect | |
Atrial septal defect | Q21.1 | Includes PFO, Secundum ASD, coronary sinus ASD, and sinus venosus ASD. Does not include ostium primum ASD |
Atrioventricular septal defect | Q21.2 | Includes all forms of AVSD or endocardial cushion defects including primum ASD |
Tetralogy of Fallot | Q21.3 | Includes TOF, TOF with pulmonary atresia, and TOF with absent pulmonary valve |
Q21.4 | Aortopulmonary septal defect | |
Q21.8 | Other congenital malformations of cardiac septa | |
Q21.9 | Congenital malformation of the cardiac septum, unspecified | |
Total anomalous pulmonary venous connection | Q26.2 | Includes cardiac, supra cardiac, and infra cardiac TAPVC |
Malformation of coronary vessels | Q24.5 | Includes anomalous origins of coronary arteries; coronary artery atresia; arteriovenous fistula; coronary aneurysm; myocardial bridging; and others |
Myocarditis | I40.0 | Infective myocarditis (excludes rheumatic heart disease) |
140.1 | Isolated myocarditis | |
140.8 | Other acute myocarditis | |
140.9 | Acute myocarditis, unspecified |
COMMON DIAGNOSES | ICD-10 DIAGNOSES CODES | DEFINITION |
Myocardial Infarction | I21.01-I21.4 | ST elevation and non ST elevation myocardial infarction |
Poisoning with cardiovascular effects | T46.0X1A-T46.996D | Poisoning by, adverse effect of and underdosing of agents primarily affecting the cardiovascular system |
Pulmonary Embolism | I26.0-I26.01 | |
I26.02 | Saddle embolus of the pulmonary artery with acute cor pulmonale | |
Shock | R57.0 | Cardiogenic shock |
R57.8 | Other shock | |
Aortic Valvular Disease | I35.9 | Nonrheumatic aortic valve disorder, unspecified |
Mitral Valvular Disease | I34.0-I34.9 | Nonrheumatic mitral valve disorders |
I34.9 | Nonrheumatic mitral valve disorder, unspecified |
Through this guide, ordering physicians can ensure accurate ICD-10 diagnostic codes for cardiac conditions.
Coronary Artery Disease (CAD)
The other term for coronary artery disease (CAD) is sometimes called ischemic heart disease. CAD is the narrowing and hardening of the coronary arteries (the blood vessels that supply oxygen and blood to the heart). According to the Centers for Disease Control and Prevention (CDC), coronary artery disease (CAD) is the most common form of heart disease in the United States.
The table below shows ICD-10 codes for CAD:
ICD-10 CODES CAD | DESCRIPTION |
I25 | Chronic ischemic heart disease |
I25.1 | Atherosclerotic heart disease of native coronary artery |
I25.10 | Atherosclerotic heart disease of native coronary artery, without angina pectoris |
I25.11 | Atherosclerotic heart disease of native coronary artery with angina pectoris |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.111 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris, with documented spasm |
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
Tap Into Our Expertise
For professionals in the healthcare industry, knowledge of ICD-10 codes is essential in reporting common cardiovascular diseases. Our team can ensure accurate medical billing and coding for optimal reimbursement, as well!
At 5 Star Billing Billing Services Inc, we offer the highest level of performance for high-quality cardiology billing services. Entrust your practice with our professionals in cardiology outsourced billing.