Prepare Your Practice for the New ICD-10 2022 Guidelines January 7, 2022
As fall approaches, not only do the leaves change but healthcare practices should also be prepared for ICD-10 changes, which take effect every October 1. The Big Question: Is Your Practice Already Prepared for the New ICD-10 2022 Guidelines? Worry no more! With this article, you can adhere to the New ICD-10 Coding Guidelines FY 2022.
So, what are ICD-10 Guidelines?
In every healthcare setting, ICD-10-CM guidelines are used to classify diagnoses, morbidities, and reasons for patient visits. Healthcare providers and coders must use these guidelines and reporting requirements as companion documents to the official version of the ICD-10-CM. ICD-10-CM and the ICD-10 code set under the new guidelines, including new, revised, and retired codes, are updated. Also, the Centers for Medicare and Medicaid Services (CMS) and the National Center for Health Statistics (NCHS) implement the newly updated International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM), and the ICD-10 code set. A total of 72,748 codes are available this year including 159 new codes, 32 deleted codes, and 20 revised codes.
New Codes for COVID-19 Infection
New codes are available for FY 2022 to report conditions secondary to COVID-19 infection (sequelae):
- J12.82: Pneumonia due to Coronavirus disease 2019 (MCC)
- M35.81: Multisystem inflammatory syndrome (CC)
- M35.89: Other specified system involvement of connective tissue (CC)
- Z11.52: Encounter for screening for COVID-19
- Z20.822: Contact with and (suspected) exposure to COVID-19
- Z86.16: Personal history of COVID-19
Below is the latest code in a series of six codes added on January 1, 2021:
- U09.9: Post COVID-19 condition, unspecified
New codes for conditions affecting the nervous system
The ICD-10 now includes 10 new codes in this category, with many of them classified as MCC or CC codes (please see above). Some of these new codes include:
- G04.82: Acute flaccid myelitis (MCC)
- G44.86: Cervicogenic headache
- G92.00: Immune effector cell-associated neurotoxicity syndrome, grade unspecified
- G92.01: Immune effector cell-associated neurotoxicity syndrome, grade 1
- G92.02: Immune effector cell-associated neurotoxicity syndrome, grade 2
- G92.03: Immune effector cell-associated neurotoxicity syndrome, grade 3 (CC)
- G92.04: Immune effector cell-associated neurotoxicity syndrome, grade 4 (CC)
- G92.05: Immune effector cell-associated neurotoxicity syndrome, grade 5 (CC)
- G92.8: Other toxic encephalopathy (MCC)
- G92.9: Unspecified toxic encephalopathy (MCC)
ICD-10 2022: New and Deleted Codes
ICD-10-CM coding guideline changes for 2022 include a number of corrections to spelling errors, as well as significant changes to diseases and conditions. Code additions and deletions are also major areas of change. The table below is a high-level breakdown of additions and deletions to the ICD-10-CM coding guidelines for 2022.
Chapter | Action | 2022 Codes | 2022 Code Descriptions |
1 | New Code | A79.82 | Anaplasmosis [A. phagocytophilum] |
2 | New Code | C56.3 | Malignant neoplasm of bilateral ovaries |
2 | New Code | C79.63 | Secondary malignant neoplasm of bilateral ovaries |
2 | New Code | C84.7A | Anaplastic large cell lymphoma, ALK-negative, breast |
3 | New Code | D55.21 | Anemia due to pyruvate kinase deficiency |
3 | New Code | D55.29 | Anemia due to other disorders of glycolytic enzymes |
3 | New Code | D75.83 | Thrombocytosis |
3 | New Code | D75.838 | Other thrombocytosis |
3 | New Code | D75.839 | Thrombocytosis, unspecified |
3 | New Code | D89.44 | Hereditary alpha tryptasemia |
4 | New Code | E75.244 | Niemann-Pick disease type A/B |
5 | New Code | F32.A | Depression, unspecified |
5 | New Code | F78.A | Other genetic related intellectual disabilities |
5 | New Code | F78.A1 | SYNGAP1-related intellectual disability |
5 | New Code | F78.A9 | Other genetic related intellectual disability |
6 | New Code | G04.82 | Acute flaccid myelitis |
6 | New Code | G44.86 | Cervicogenic headache |
6 | New Code | G92.0 | Immune effector cell-associated neurotoxicity syndrome |
6 | New Code | G92.00 | Immune effector cell-associated neurotoxicity syndrome, grade unspecified |
6 | New Code | G92.01 | Immune effector cell-associated neurotoxicity syndrome, grade 1 |
6 | New Code | G92.02 | Immune effector cell-associated neurotoxicity syndrome, grade 2 |
6 | New Code | G92.03 | Immune effector cell-associated neurotoxicity syndrome, grade 3 |
6 | New Code | G92.04 | Immune effector cell-associated neurotoxicity syndrome, grade 4 |
6 | New Code | G92.05 | Immune effector cell-associated neurotoxicity syndrome, grade 5 |
6 | New Code | G92.8 | Other toxic encephalopathy |
6 | New Code | G92.9 | Unspecified toxic encephalopathy |
9 | New Code | I5A | Non-ischemic myocardial injury (non-traumatic) |
11 | New Code | K22.81 | Esophageal polyp |
11 | New Code | K22.82 | Esophagogastric junction polyp |
11 | New Code | K22.89 | Other specified disease of esophagus |
11 | New Code | K31.A | Gastric intestinal metaplasia |
11 | New Code | K31.A0 | Gastric intestinal metaplasia, unspecified |
11 | New Code | K31.A1 | Gastric intestinal metaplasia without dysplasia |
11 | New Code | K31.A11 | Gastric intestinal metaplasia without dysplasia, involving the antrum |
11 | New Code | K31.A12 | Gastric intestinal metaplasia without dysplasia, involving the body (corpus) |
11 | New Code | K31.A13 | Gastric intestinal metaplasia without dysplasia, involving the fundus |
11 | New Code | K31.A14 | Gastric intestinal metaplasia without dysplasia, involving the cardia |
11 | New Code | K31.A15 | Gastric intestinal metaplasia without dysplasia, involving multiple sites |
11 | New Code | K31.A19 | Gastric intestinal metaplasia without dysplasia, unspecified site |
11 | New Code | K31.A2 | Gastric intestinal metaplasia with dysplasia |
11 | New Code | K31.A21 | Gastric intestinal metaplasia with low grade dysplasia |
11 | New Code | K31.A22 | Gastric intestinal metaplasia with high grade dysplasia |
11 | New Code | K31.A29 | Gastric intestinal metaplasia with dysplasia, unspecified |
12 | New Code | L24.A | Irritant contact dermatitis due to friction or contact with body fluids |
12 | New Code | L24.A0 | Irritant contact dermatitis due to friction or contact with body fluids, unspecified |
12 | New Code | L24.A1 | Irritant contact dermatitis due to saliva |
12 | New Code | L24.A2 | Irritant contact dermatitis due to fecal, urinary, or dual incontinence |
12 | New Code | L24.A9 | Irritant contact dermatitis due to friction or contact with other specified body fluids |
12 | New Code | L24.B | Irritant contact dermatitis related to stoma or fistula |
12 | New Code | L24.B0 | Irritant contact dermatitis related to unspecified stoma or fistula |
12 | New Code | L24.B1 | Irritant contact dermatitis related to digestive stoma or fistula |
12 | New Code | L24.B2 | Irritant contact dermatitis related to respiratory stoma or fistula |
12 | New Code | L24.B3 | Irritant contact dermatitis related to fecal or urinary stoma or fistula |
13 | New Code | M31.10 | Thrombotic microangiopathy, unspecified |
13 | New Code | M31.11 | Hematopoietic stem cell transplantation-associated thrombotic microangiopathy [HSCT-TMA] |
13 | New Code | M31.19 | Other thrombotic microangiopathy |
13 | New Code | M35.05 | Sjögren syndrome with inflammatory arthritis |
13 | New Code | M35.06 | Sjögren syndrome with peripheral nervous system involvement |
13 | New Code | M35.07 | Sjögren syndrome with central nervous system involvement |
13 | New Code | M35.08 | Sjögren syndrome with gastrointestinal involvement |
13 | New Code | M35.0A | Sjögren syndrome with glomerular disease |
13 | New Code | M35.0B | Sjögren syndrome with vasculitis |
13 | New Code | M35.0C | >Sjögren syndrome with dental involvement |
13 | New Code | M45.A | Non-radiographic axial spondyloarthritis |
13 | New Code | M45.A0 | Non-radiographic axial spondyloarthritis of unspecified sites in spine |
13 | New Code | M45.A1 | Non-radiographic axial spondyloarthritis of occipito-atlanto-axial region |
13 | New Code | M45.A2 | Non-radiographic axial spondyloarthritis of cervical region |
13 | New Code | M45.A3 | Non-radiographic axial spondyloarthritis of cervicothoracic region |
13 | New Code | M45.A4 | Non-radiographic axial spondyloarthritis of thoracic region |
13 | New Code | M45.A5 | Non-radiographic axial spondyloarthritis of thoracolumbar region |
13 | New Code | M45.A6 | Non-radiographic axial spondyloarthritis of lumbar region |
13 | New Code | M45.A7 | Non-radiographic axial spondyloarthritis of lumbosacral region |
13 | New Code | M45.A8 | Non-radiographic axial spondyloarthritis of sacral and sacrococcygeal region |
13 | New Code | M45.AB | Non-radiographic axial spondyloarthritis of multiple sites in spine |
13 | New Code | M54.50 | Low back pain, unspecified |
13 | New Code | M54.51 | Vertebrogenic low back pain |
13 | New Code | M54.59 | M54.59 |
16 | New Code | P00.82 | Newborn affected by (positive) maternal group B streptococcus (GBS) colonization |
16 | New Code | P09.1 | Abnormal findings on neonatal screening for inborn errors of metabolism |
16 | New Code | P09.2 | Abnormal findings on neonatal screening for congenital endocrine disease |
16 | New Code | P09.3 | Abnormal findings on neonatal screening for congenital hematologic disorders |
16 | New Code | P09.4 | Abnormal findings on neonatal screening for cystic fibrosis |
16 | New Code | P09.5 | Abnormal findings on neonatal screening for critical congenital heart disease |
16 | New Code | P09.6 | Abnormal findings on neonatal screening for neonatal hearing loss |
16 | New Code | P09.8 | Other abnormal findings on neonatal screening |
16 | New Code | P09.9 | Abnormal findings on neonatal screening, unspecified |
18 | New Code | R05.1 | Acute cough |
18 | New Code | R05.2 | Subacute cough |
18 | New Code | R05.3 | Chronic cough |
18 | New Code | R05.4 | Cough syncope |
18 | New Code | R05.8 | Other specified cough |
18 | New Code | R05.9 | Cough, unspecified |
18 | New Code | R35.81 | Nocturnal polyuria |
18 | New Code | R35.89 | Other polyuria |
18 | New Code | R45.88 | Nonsuicidal self-harm |
18 | New Code | R63.30 | Feeding difficulties, unspecified |
18 | New Code | R63.31 | Pediatric feeding disorder, acute |
18 | New Code | R63.32 | Pediatric feeding disorder, chronic |
18 | New Code | R63.39 | Other feeding difficulties |
18 | New Code | R79.83 | Abnormal findings of blood amino-acid level |
19 | New Code | S06.A | Traumatic brain compression and herniation |
19 | New Code | S06.A0 | Traumatic brain compression without herniation |
19 | New Code | S06.A1 | Traumatic brain compression with herniation |
19 | New Code | T40.71 | Poisoning by, adverse effect of and underdosing of cannabis (derivatives) |
19 | New Code | T40.711 | Poisoning by cannabis, accidental (unintentional) |
19 | New Code | T40.712 | Poisoning by cannabis, intentional self-harm |
19 | New Code | T40.713 | Poisoning by cannabis, assault |
19 | New Code | T40.714 | Poisoning by cannabis, undetermined |
19 | New Code | T40.715 | Adverse effect of cannabis |
19 | New Code | T40.716 | Underdosing of cannabis |
19 | New Code | T40.72 | Poisoning by, adverse effect of and underdosing of synthetic cannabinoids |
19 | New Code | T40.721 | Poisoning by synthetic cannabinoids, accidental (unintentional) |
19 | New Code | T40.722 | Poisoning by synthetic cannabinoids, intentional self-harm |
19 | New Code | T40.723 | Poisoning by synthetic cannabinoids, assault |
19 | New Code | T40.724 | Poisoning by synthetic cannabinoids, undetermined |
19 | New Code | T40.725 | Adverse effect of synthetic cannabinoids |
19 | New Code | T40.726 | Underdosing of synthetic cannabinoids |
19 | New Code | T80.82 | Complication of immune effector cellular therapy |
20 | New Code | Y35.899 | Legal intervention involving other specified means, unspecified person injured |
21 | New Code | Z55.5 | Less than a high school diploma |
21 | New Code | Z58 | Problems related to physical environment |
21 | New Code | Z58.6 | Inadequate drinking-water supply |
21 | New Code | Z59.00 | Homelessness unspecified |
21 | New Code | Z59.01 | Sheltered homelessness |
21 | New Code | Z59.02 | Unsheltered homelessness |
21 | New Code | Z59.41 | Food insecurity |
21 | New Code | Z59.48 | Other specified lack of adequate food |
21 | New Code | Z59.81 | Housing instability, housed |
21 | New Code | Z59.811 | Housing instability, housed, with risk of homelessness |
21 | New Code | Z59.812 | Housing instability, housed, homelessness in past 12 months |
21 | New Code | Z59.819 | Housing instability, housed unspecified |
21 | New Code | Z59.89 | Other problems related to housing and economic circumstances |
21 | New Code | Z71.85 | Encounter for immunization safety counseling |
21 | New Code | Z91.014 | Allergy to mammalian meats |
21 | New Code | Z91.51 | Personal history of suicidal behavior |
21 | New Code | Z91.52 | Personal history of nonsuicidal self-harm |
21 | New Code | Z92.85 | Personal history of cellular therapy |
21 | New Code | Z92.850 | Personal history of Chimeric Antigen Receptor T-cell therapy |
21 | New Code | Z92.858 | Personal history of other cellular therapy |
21 | New Code | Z92.859 | Personal history of cellular therapy, unspecified |
21 | New Code | Z92.86 | Personal history of gene therapy |
22 | New Code | U09 | Post COVID-19 condition |
22 | New Code | U09.9 | Post COVID-19 condition, unspecified |
The deleted codes:
19 | Deleted Code | T40.7X | Poisoning by, adverse effect of and underdosing of cannabis (derivatives) |
19 | Deleted Code | T40.7X1 | Poisoning by cannabis (derivatives), accidental (unintentional) |
19 | Deleted Code | T40.7X2 | Poisoning by cannabis (derivatives), intentional self-harm |
19 | Deleted Code | T40.7X3 | Poisoning by cannabis (derivatives), assault |
19 | Deleted Code | T40.7X4 | Poisoning by cannabis (derivatives), undetermined |
19 | Deleted Code | T40.7X5 | Adverse effect of cannabis (derivatives) |
19 | Deleted Code | T40.7X6 | Underdosing of cannabis (derivatives) |
Implementing Diagnosis Code Changes
To ensure your claims are paid, healthcare practices should integrate the 2022 ICD-10-CM coding guideline changes into their system.
Billing/medical records software systems are a huge risk for your practice (if you use them). It can be disastrous if you blindly rely on your software system to implement ICD-10-CM updates in a timely manner. If there is a problem with your system, the software company is not responsible. The responsibility lies with you. Thus, you should compare the current year’s diagnosis code changes with those added to your software system to identify errors as soon as possible.
Lastly, you must teach your staff and providers about the key changes to the 2022 ICD-10-CM coding guidelines – based on your specialty. By doing so, you will be improving efficiency and accuracy when choosing diagnosis codes – either electronically or on paper.
Key Takeaway
To enhance the quality of reported data, the continuity of care, and patient outcomes, we endeavor to improve ICD-10 codes and clinical documentation throughout the process.
Tap Into Our Expertise
At 5 Star Billing Billing Services Inc, we offer the highest level of performance for high-quality medical billing and coding. Save your money by outsourcing to a professional billing service.